$999.00
Prefer to secure your item now? Place your backorder
- 4K UHD Front & 2K QHD Rear
- Dual HDR & Dual Sony STARVIS 2 Sensors
- Built-in 5GHz Wi-Fi & GPS
- Ultra-low Power Parking Mode
- Cloud compatibility via optional LTE Connectivity Module or 3rd-Party Wi-Fi hotspot
Key Features
- 4K UHD Front & 2K QHD Rear
- Dual HDR & Dual Sony STARVIS 2 Sensors
- Built-in 5GHz Wi-Fi & GPS
- Ultra-low Power Parking Mode
- Cloud compatibility via optional LTE Connectivity Module or 3rd-Party Wi-Fi hotspot
Feature Highlights
4K Sony STARVIS 2 Sensor, DUAL HDR
Capture 4K clear driving footage
24/7 Advanced Parking Mode
Protect your car without using your vehicle battery
24/7 Protection for your vehicle
With the Parking Mode Accessories
Dedicated Batteries
Extended Parking Mode without using your vehicle's battery
Hardwiring Kits
Hardwire to your fuse box or connect to OBD II
Smart Event Detection
Automatically detects and records with built in G-Sensor and GPS
ComprehensiveEvent Detection
Detects and records driving impacts, parking impacts, sudden acceleration, hard braking, sharp turns, and overspeeding using the built-in G-Sensor and GPS.
Fleet-Enabled with FLEETA
Connect to FLEETA for real-time fleet tracking, video monitoring, and automated alerts.
Your BlackVue is Fleet-Ready with FLEETA
Connect your BlackVue to the internet to seamlessly integrate with FLEETA. Track your fleet live, receive instant event notifications, and manage driver logs — anywhere, anytime.
No extra hardware. No complicated setup. Connect, and everything is ready.
Connect Once Everything Unlocked
One connection unlocks everything — live view, instant alerts, cloud
storage, and remote playback. All ready, the moment you connect.
LTE Connection Module
No Wi-Fi? No problem. Insert a SIM card and your BlackVue stays connected to the cloud — anywhere, even on the road.
*Optional accessory. Compatible with all cloud-enabled BlackVue models.
BlackVue + FLEETA Cloud
Wi-Fi / LTE Connection → Instant Activation
Remote Live View
Monitor any vehicle in real time — front and rear — from any device.
Event Alerts
Get instant alerts the moment something happens — wherever you are.
Cloud Storage
Important footage is automatically backed up to the cloud — no SD card removal needed.
Remote Playback
Review and replay recorded footage remotely— no need to track down the vehicle.
Fleet Management Without the Fleet Budget
Already have a BlackVue? You're ready to manage your entire fleet — right now.
Add cloud fleet management— no contracts, no commitments.
Powered by BlackVue — trusted dashcam brand worldwide.
- Real-time GPS tracking
- Live & recorded video access
- Event alerts & push notifications
- No setup fees · No annual contract
See where every vehicle is, review footage instantly, and respond to incidents — all from one dashboard, without leaving your desk.
Your dashcam is your fleet tracker.
One BlackVue per vehicle. That's all you need for full fleet visibility — right out of the box.
No more "Where are you?" calls.
Live GPS shows every vehicle's location and status, updated in real time — no calls, no guesswork.
See what happened before you hear about it.
The moment an alert comes in, pull up the footage remotely — no need to find the vehicle or wait.
Technical
| Model Name | ELITE 9-2CH |
|---|---|
| Channel | 2CH |
| Highlights | 4K UHD HDR + 2K QHD HDR, 2.4-5GHz Wi-Fi, Cloud (data not included), Power Saving Parking Mode |
| Product Dimensions | Front : Length 129.7mm (5.12in) x Width 40mm (1.58in) x Height 55.3mm (2.18in), 203.2g (0.45 lb) Rear : Length 67mm (2.64in) x Width 29mm (1.14in) x Height 39.1mm (1.54in), 38.8g (0.09 lb) |
| Rear Camera Connection | Coaxial cable |
| Memory Support | microSD card up to 1TB |
| Smart Event Recording | Driving Impact Parking Impact Overspeed Hard Acceleration Hard Braking Hard Cornering (Including 10 sec. Pre-Event buffer) |
| Parking Mode | Power Saving ( Motion Detection Time Lapse (Parking Mode add-on required) |
| Parking Mode Event Voice Notifications | YES |
| Protection Systems | Timer Cut-Off: 1~48H Low Voltage Cut-Off: Passenger Vehicle 11.8~12.5V or Heavy Vehicle 22.8~24V High Temperature Cut-Off (70°C) |
| Imaging Sensor | Front : STARVIS 2 CMOS Sensor (IMX678) Rear : STARVIS 2 CMOS Sensor (IMX675) |
| Viewing Angle | Front : Diagonal 146° , Horizontal 125°, Vertical 68° Rear : Diagonal 142° , Horizontal 118°, Vertical 62° |
| Resolution Frame Rate | Front : 4K UHD HDR@30fps Rear: 2K QHD HDR@30fps * Frame rate may vary during Wi-Fi streaming. |
| Video Codec | H.265 (HEVC), H.264 (AVC) |
| Image Quality and Bitrate Front/Rear | Extreme (H.265): 60+25 Mbps Extreme (H.264): 40+25 Mbps High (Default): 30+20 Mbps Medium: 20+15 Mbps Low: 10+10 Mbps |
| Format Free | YES (Adaptive) |
| Event File Overwrite Protection | YES (up to 50) |
| SD Card Failure Alert | YES |
| Video File Extension | MP4 |
| Wi-Fi | Built-in (802.11ac – 2.4-5GHz) |
| Cloud Compatible | YES |
| GPS | Built-in (Dual Band : GPS, GLONASS) |
| Microphone | Built-in |
| Speaker | Built-in |
| Impact Sensor | 3-Axis Acceleration Sensor |
| LED Indicators | Front : Recording status, GPS connectivity, A/C (App/Cloud) connectivity Rear : Power LED |
| Button | Power Button : Short press to turn on / Long press to turn off. Touch Sensor : Pressing the touch sensor triggers manual recording depending on the firmware settings. Bluetooth Remote Button (Optional) : Manual Recording |
| Operation Temperature | -20 °C − 65 °C (-4 °F − 149 °F) |
| Storage Temperature | -20 °C − 80 °C (-4 °F − 176 °F ) |
| High Temp Cut Off | Approx. 75 °C (167 °F) |
| Backup Battery | Built-in supercapacitor |
| Input Power | DC 12V-24V (DC Plug (Ø3.5 x Ø1.1)) to Wires (Black: GND / Yellow: B+ / Red: ACC) |
| Power Consumption | Normal Mode (GPS On/2CH): 5.52W (Avg. 460mA /12V) Parking Mode (GPS Off/2CH): 4.32W (Avg. 360mA /12V) Power Saving Mode: Under 12mW (0.012W) (Avg. * Actual power consumption may vary depending on use conditions and environment. |
| Certifications | Front : Telec, IC(ISED), CE, FCC, RCM, RoHS, WEEE Rear : FCC, IC(ISED), CE, RoHS, WEEE |
| Software | BlackVue Viewer * Windows 7 or higher, Mac Sierra OS X (10.12) or higher FLEETA Web Viewer * Chrome 71 or higher, Safari 13.0 or higher |
| App | BlackVue App * Android 10.0 or higher, iOS 15.0 or higher |
| Others | Adaptive Format-Free File Management System |
| Bluetooth | Built-in (V2.1+EDR/5.3) |
| LTE | External (with optional LTE Module) |
| Warranty | 3 Years |
Recording Time
| Memory Capacity | Image Quality | Recording Time |
|---|---|---|
| 64GB | Extreme (H.265) | 1 HR 20 MIN |
| 64GB | Extreme (H.264) | 1 HR 50 MIN |
| 64GB | High | 2 HR 25 MIN |
| 64GB | Medium | 3 HR 20 MIN |
| 64GB | Low | 5 HR 40 MIN |
| 128GB | Extreme (H.265) | 2 HR 50 MIN |
| 128GB | Extreme (H.264) | 3 HR 45 MIN |
| 128GB | High | 4 HR 55 MIN |
| 128GB | Medium | 6 HR 50 MIN |
| 128GB | Low | 11 HR 25 MIN |
| 256GB | Extreme (H.265) | 5 HR 55 MIN |
| 256GB | Extreme (H.264) | 7 HR 40 MIN |
| 256GB | High | 10 HR 00 MIN |
| 256GB | Medium | 13 HR 50 MIN |
| 256GB | Low | 23 HR 00 MIN |
| 512GB | Extreme (H.265) | 12 HR 00 MIN |
| 512GB | Extreme (H.264) | 15 HR 35 MIN |
| 512GB | High | 20 HR 30 MIN |
| 512GB | Medium | 28 HR 05 MIN |
| 512GB | Low | 46 HR 30 MIN |
| 1TB | Extreme (H.265) | 24 HR 20 MIN |
| 1TB | Extreme (H.264) | 31 HR 30 MIN |
| 1TB | High | 41 HR 15 MIN |
| 1TB | Medium | 56 HR 30 MIN |
| 1TB | Low | 93 HR 20 MIN |
| Bitrate (Mbps)(Front + Rear) | Extreme (H.265) | 60 + 25 |
| Bitrate (Mbps)(Front + Rear) | Extreme (H.264) | 40 + 25 |
| Bitrate (Mbps)(Front + Rear) | High | 30 + 20 |
| Bitrate (Mbps)(Front + Rear) | Medium | 20 + 15 |
| Bitrate (Mbps)(Front + Rear) | Low | 10 + 10 |
Package Info
What's Included

























Mavic 4 Pro
RS 5
RS 2
RSC 2
Osmo Pocket 4P
Luna Ultra
X4 Air
X4
ONE X2
ONE X
GO 2
Power 1000 Mini
Power 2000
Power 1000

































































































































































































































